Graduate university study programme in mathematics (Master level) - Mathematics and Computer Science
Study programme
Year 1
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
I030 | Database Modelling and Design | 2+2+0 ~ 6 | |
I042 | Functional Programming | 2+2+0 ~ 6 | |
M068 | Statistical Practice | 1+2+1 ~ 6 | |
M080 | Data Clustering: Approaches, Methods and Applications | 2+1+1 ~ 5 | |
M074 | Mathematical Theory of Computation | 2+2+0 ~ 5 | |
I019 | Algorithm Complexity | 2+2+0 ~ 5 | |
I024 | Scientific Computing | 2+2+0 ~ 5 | Total | 16 ~ 22 | 12 ~ 16 |
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below. The courses taken shall not carry less than 25 ECTS credits per semester.
Elective courses:
Code | Course | L+E+S ~ ECTS |
---|---|---|
I031 | 3D Computer Graphics | 2+2+0 ~ 6 |
I035 | Client-side Web Development | 2+2+0 ~ 6 |
I033 | Parallel Programming | 2+2+0 ~ 6 |
I041 | Computational Linguistics | 2+2+0 ~ 6 |
M044 | Stohastic Processes | 2+2+0 ~ 6 |
M052 | Probability | 2+2+0 ~ 6 |
M016 | Concrete Mathematics | 2+2+0 ~ 5 |
M020 | Linear Programming | 2+2+0 ~ 5 |
I034 | Mathematical Logic in Software Verification | 2+2+0 ~ 5 |
I029 | Fundamentals of Intelligent Robotic Systems | 2+0+2 ~ 5 |
I032 | Signals and Systems | 2+2+0 ~ 5 |
M053 | Convex Functions | 1+1+0 ~ 4 |
I006 | Multimedia Systems | 1+1+0 ~ 4 |
M055 | Selected Topics in Matrix Theory | 2+1+0 ~ 4 |
M079 | Applications of Dynamic Systems | 1+1+0 ~ 4 |
Z010 | Professional Practice | 0+0+2 ~ 4 |
M048 | Decision Theory | 1+0+1 ~ 4 |
Criteria for enrolment in Year 2: a minimum of 45 ECTS credits which must obligatorily include ECTS credits allocated to the following courses: Mathematical Theory of Computation i Algorithm Complexity.
Year 2
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
M073 | Graph Algorithms | 2+2+0 ~ 6 | |
I004 | Cryptography and System Security | 2+2+0 ~ 6 | |
M027 | Practicum in Mathematics | 2+0+2 ~ 6 | |
I007 | Basics of Artificial Intelligence | 2+2+0 ~ 6 | |
I008 | Software Engineering | 2+1+1 ~ 5 | |
Z001 | Graduate Seminar | 0+0+2 ~ 3 | 0+0+2 ~ 3 | Total | 10 ~ 15 | 14 ~ 20 |
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below. The courses taken shall not carry less than 25 ECTS credits per semester.
Elective courses:
Code | Course | L+E+S ~ ECTS |
---|---|---|
I037 | Computer Architecure | 2+1+1 ~ 6 |
M028 | Optimization Methods | 2+1+1 ~ 6 |
M032 | Multivariate Analysis | 2+1+1 ~ 6 |
I038 | Advanced Concepts in Programming | 1+2+1 ~ 6 |
I036 | Server-side Web Development | 2+1+1 ~ 6 |
M057 | Reliability Theory | 2+1+1 ~ 6 |
I039 | Embedded Systems | 1+2+1 ~ 6 |
M070 | Introduction to Algebraic Topology | 2+0+2 ~ 6 |
E001 | Business Analysis | 2+1+1 ~ 4 |
I025 | Computational Geometry | 1+0+1 ~ 4 |
I040 | Project Management Basics | 1+1+0 ~ 4 |
Z010 | Professional Practice | 0+0+2 ~ 4 |
E004 | Financial Markets | 2+0+1 ~ 3 |
M078 | Mathematical Methods for Text Classification | 1+0+1 ~ 3 |
M024 | Mathematical Aspects of Electoral Systems | 1+0+1 ~ 3 |
M025 | Mathematical Models | 1+0+1 ~ 3 |
M061 | Numerical Linear Algebra in Control of Linear Systems | 2+1+0 ~ 3 |
M037 | Operational Research | 1+0+1 ~ 3 |
I018 | Computer Laboratory | 1+1+1 ~ 3 |
M077 | Machine Learning | 1+0+1 ~ 3 |
Thesis topics are approved at the Department of Mathematics Council session. Thesis ECTS credits are included in the course Graduate Seminar.